HTML Guide to Preview
Guide Preview
Ship Main Weapon Details (Part 3)
Reaper
Description
This weapon spawns little eggs that hatch after a certain time after which a little creature-like projectile homes in on a target nearby. Leveling up the weapon increases the rate at which eggs are spawns and shortens the time the eggs need to hatch.
Ship Core Offset | [0, 6.6] |
Ship Core Radius | 2 |
Vengira Swarm | ||
---|---|---|
Speed | 240 | |
Acceleration | -900 | |
Activated Acceleration (After Activation Delay, takes over the above Acceleration value) | 600 | |
Minimum Speed | 0 | |
Maximum Turning Rate | 1200 | |
Time to Live | 2.3s | |
Recompute Turn Interval Time | 0.2s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 0s | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 6 | |
Barrel Offsets |
| |
Barrel Orientations |
| |
Firing Angular Range (Take Vertical as 0°) |
| |
Screenshake Parameters | Amplitude | 0.3 |
Frequency | 40 | |
Duration | 0.3s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Activation Delay (For Activated Acceleration) | 0.65s | 0.575s | 0.5s | 0.425s | 0.35s |
Rate of Fire | 0.12s | 0.11s | 0.1s | 0.09s | 0.08s |
Luna
Description
This weapon shoots pairs of lasers with limited range. As the weapon levels up the range of the equipped lasers keeps increasing. The damage is divided over all beams. Short beams are in each level to make sure that no level is superior or has more dps at long range than the levels after it.
Ship Core Offset | [0, 21.4] |
Ship Core Radius | 2 |
Ataras Laser | ||
---|---|---|
Beam Width | 1.5 | |
Beam Duration | 0.9s | |
Reload Time | 0.6s |
Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | |
---|---|---|---|---|---|---|---|
Barrel Offsets |
|
|
|
|
|
|
|
Barrel Orientations |
|
|
|
|
|
|
|
Beam Length |
|
|
|
|
|
|
|
Level 1 | √ | √ | |||||
Level 2 | √ | √ | √ | ||||
Level 3 | √ | √ | √ | √ | |||
Level 4 | √ | √ | √ | √ | √ | √ | |
Level 5 / Ult | √ | √ | √ | √ | √ | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Ult | |
---|---|---|---|---|---|---|
Set 1 Beam DPS | 5 | 5.25 | 5.5 | 2.875 | 3 | 3.125 |
Set 2 Beam DPS | - | - | - | 2.875 | 3 | 3.125 |
Set 3 Beam DPS | 25 | 10.5 | 8.25 | 5.75 | 3 | 3.125 |
Set 4 Beam DPS | - | 15.75 | 8.25 | 5.75 | 3 | 3.125 |
Set 5 Beam DPS | - | - | 11 | 8.625 | 6 | 6.25 |
Set 6 Beam DPS | - | - | - | 8.625 | 9 | 9.375 |
Set 7 Beam DPS | - | - | - | - | 9 | 9.375 |
Zhetass
Description
This weapon consists of 2 parts. The blades on the ship constantly have invisible short lasers 'active' on it. The main weapon is a laser that has a very long reload time, which gives the player some free time to use the short blade lasers. The main beam deals low base damage, rather than normal base damage. However, the small blade lasers provide dps equal to the difference between low and high dps. The theoretic maximum damage of the ship is high base dps.
This is the support weapon in the form of short blade lasers along the ship. These lasers are 'constantly' active so they can be used to ram / cut enemy ships. There is a short reload_time to have a slightly smoother transition visually.
Ship Core Offset | [0, 1.2] |
Ship Core Radius | 2 |
Flux Array | ||
---|---|---|
Beam | Width | 8 |
Offset | [0, 20] | |
Duration | 0.6s | |
Countdown Duration | 0.7s | |
Screenshake Parameters (Beam Impact) | Amplitude | 2 |
Frequency | 300 | |
Duration | 0.07s | |
Spikes (Treated as a laser) | Width | 2 |
Length | 28 | |
Offsets |
| |
Orientations |
| |
Duration | 0.5s | |
Reload Time | 0.02s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Ult | |
---|---|---|---|---|---|---|
Spikes DPS | 4 × 2.5 | 4 × 2.625 | 4 × 2.75 | 4 × 2.875 | 4 × 3 | 4 × 3.125 |
Reload Time | 2s | 1.9s | 1.8s | 1.7s | 1.6s | 1.6s |
Neni
Description
A long reload preceeds one of the fastest projectiles fired a player ship. The weapon also has a long reload time, making sure the projectile will deal significant damage. A charge emitter is shown to indicate the path of the projectile as an aiming aide. The projectile itself consists of several projectiles with a vertical offset as well a slight angle difference. This prevents wasting too much damage on small targets in it spath as the 'rest' of the projectile will just continue.
Ship Core Offset | [0, 9.6] |
Ship Core Radius | 2 |
Photon Bolt | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [8, 40] | |
Speed | 2000 | |
Acceleration | -900 | |
Hit Circle Offset | [0, 3] | |
Hit Circle Radius | 10 | |
Barrel Offset | [5, 5] | |
Firing Angular Range (Take Vertical as 0°) | -0.5° to 0.5° | |
Reload Time | 1.1s | |
Charge Duration | 0.7s | |
Total Burst Duration | 0.05s | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 600 | |
Duration | 0.07s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Number of Projectiles | 2 | 3 | 4 | 5 | 6 |
Barrel Offsets |
|
|
|
|
|
Xavis
Description
A simple double barreled weapon that shoots each barrel in turn. The total duration of the shot is the same across all ranks and determined by the shot_duration. Each barrel shoots all its bullets within the same timeframe of 0.24s.
Ship Core Offset | [0, 11.2] |
Ship Core Radius | 2 |
Turbo Pods | ||
---|---|---|
Speed | 1200 | |
Hit Circle Offset | [0, 1] | |
Hit Circle Radius | 5 | |
Barrel Offsets |
| |
Burst Duration (per barrel) | 0.12s | |
Screenshake Parameters | Amplitude | 0.7 |
Frequency | 110 | |
Duration | 0.06s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.06s | 0.048s | 0.04s | 0.24s / 7 | 0.03s |
Firing Angular Range (Take Vertical as 0°) | -10° to 10° | -8.5° to 8.5° | -7° to 7° | -5.5° to 5.5° | -4° to 4° |
Projectiles per barrel | 4 | 5 | 6 | 7 | 8 |
Claymore
Description
A double barreled homing 'wave' launcher. It shoots both barrels simultaneously and both barrels shoot a burst homing 'wave' projectiles. Before the shot the weapon charges for a fixed duration, this is part of the shot_duration. The remaining shot_duration functions as the reload time.
Ship Core Offset | [0, 7.1] |
Ship Core Radius | 2 |
Mirawave Cannons | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [140, 79] | |
Speed | 400 | |
Maximum Speed | 1200 | |
Activated Acceleration (After Activation Delay, becomes the Acceleration value) | 200 | |
Activation Delay | 0.15s | |
Maximum Turning Rate | 1200 | |
Time to Live | 2s | |
Recompute Turn Interval Time | 0.2s | |
Hit Circle Offset | [0, -8] | |
Hit Circle Radius | 11 | |
Barrel Offset |
| |
Barrel Orientations (All projectiles in a barrel have the same orientation) |
| |
Firing Angular Range (Take Vertical as 0°) |
| |
Countdown Time | 0.6s | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 1200 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Projectiles per barrel | 9 | 10 | 11 | 12 | 13 |
Cycle Time [Includes charging, firing (instant) and cooldown] | 1.5s | 1.4s | 1.3s | 1.2s | 1.1s |
Starless
Description
Very straightforward shooting weapon. Each rank adds more barrels while the reload time increases to keep the projectiles 'strong'
Ship Core Offset | [0, 9.8] |
Ship Core Radius | 2 |
Plasma Blasters | ||
---|---|---|
Speed | 1000 | |
Minimum Speed | 400 | |
Hit Circle Offset |
| |
Hit Circle Radius |
| |
Rate of Fire (between formations) | 0.1s | |
Number of formations per burst | 4 | |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 200 | |
Duration | 0.05s |
Formation | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|
Barrel Offsets |
|
|
|
|
|
Level 1 | √ | ||||
Level 2 | √ | √ | |||
Level 3 | √ | √ | √ | ||
Level 4 | √ | √ | √ | √ | |
Level 5 / Ult | √ | √ | √ | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 0.7s | 0.8s | 0.9s | 1.1s | 1.2s |
Kibarrax
Description
Twin rapid firing laser beams
Ship Core Offset | [0, 18.1] |
Ship Core Radius | 2 |
Umomu Lasers | ||
---|---|---|
Beam Width | 4 | |
Beam Duration | 0.04s | |
Rate of Fire | 0.07s | |
Hit Circle Offset |
| |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 200 | |
Duration | 0.04s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Beams per barrel | 5 | 6 | 7 | 8 | 9 |
Reload Time | 1s | 1.1s | 1.2s | 1.3s | 1.4s |
Banshee
Description
A missile launcher that shoots clusters of 3 missiles from up to 3 hardpoints per wing. The missiles are launched at the same time from each hardpoint and each hardpoint releases in turn, alternating per wing.
Ship Core Offset | [0, 11.3] |
Ship Core Radius | 2 |
Stormbringer | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [2.5, 16.625] | |
Speed | 100 | |
Acceleration | 700 | |
Maximum Speed | 1000 | |
Maximum Turning Rate | 450 | |
Time to Live | 1.6s | |
Recompute Turn Interval Time | 0.2s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 0.6s | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 4 | |
Missiles fired per Hardpoint | 3 | |
Reload Time | 1.2s | |
Screenshake Parameters | Amplitude | 0.6 |
Frequency | 300 | |
Duration | 0.06s |
Level 1 | Levels 2-3 | Levels 4-5 / Ult | |
---|---|---|---|
Firing Sequence (Barrel Offsets) |
|
|
|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.2s | 0.225s | 0.25s | 0.275s | 0.3s |
Zimitr
Description
A laser array that spawns lasers with various beam durations and reload times on different locations around the ship.
Ship Core Offset | [0, 12.2] |
Ship Core Radius | 2 |
Arurus Satellites | ||
---|---|---|
Beam Width | 2 |
Orbit Small 1 | Orbit Small 2 | Orbit Medium 1 | Orbit Medium 2 | Orbit Medium 3 | Orbit Large 1 | Orbit Large 2 | Orbit Large 3 | |
---|---|---|---|---|---|---|---|---|
Beam Duration | 0.5s | 0.7s | 0.9s | 1.2s | 1.4s | 0.5s | 0.7s | 0.6s |
Barrel Offset | [10.4, 27] | [-7, 17] | [27, 31] | [-22, 14.8] | [-13, 31] | [-29, 39] | [39, 18] | [16.4, 37] |
Orbit Orientation (Take Vertical as 0°) | atan(-1.8/1) ≈ -60.95° | atan(5/1) ≈ 78.69° | atan(-0.6/1) ≈ -30.96° | atan(0.2/1) ≈ 11.31° | atan(2.5/1) ≈ 68.20° | 45° | atan(-0.1/1) ≈ -5.71° | atan(-3/1) ≈ -71.57° |
Reload Time | 1s | 0.8s | 1.7s | 1.4s | 1.2s | 3s | 2.8s | 2.6s |
Visual Size | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
Level 1 | √ | √ | √ | √ | ||||
Level 2 | √ | √ | √ | √ | √ | |||
Level 3 | √ | √ | √ | √ | √ | √ | ||
Level 4 | √ | √ | √ | √ | √ | √ | √ | |
Level 5 / Ult | √ | √ | √ | √ | √ | √ | √ | √ |
Jeria
Description
Shoot a spinning projectile that slows down to a hover after a certain distance. It explodes on impact or fizzles. Higher rank hovers longer, creating a sort of mine field.
Ship Core Offset | [0, 13.9] |
Ship Core Radius | 2 |
Boson Charges | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [30, 30] | |
Speed | 900 | |
Maximum Speed | 700 | |
Acceleration | -1000 | |
Minimum Speed | 50 | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 10 | |
Rate of Fire | 0.4s | |
Blast Damage | 2 | |
Blast Radius | 75 | |
Screenshake Parameters | Amplitude | 2 |
Frequency | 300 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Projectile Time to Live | 1.5s | 1.6s | 1.7s | 1.8s | 1.9s |
Centurion
Ship Core Offset | [0, 4.5] |
Ship Core Radius | 2 |
Rift Laser | ||
---|---|---|
Beam Width | 3 | |
Barrel Offset | [0, 23] | |
Total Burst Duration | 1s | |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 600 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Beam Duration | 0.6s | 0.6s | 0.5s | 0.4s | 0.3s |
Number of Beams per burst | 2 | 3 | 4 | 5 | 6 |
Rate of Fire | 0.2s | 0.4s / 3 | 0.125s | 0.12s | 0.7s / 6 |
Stinger
Description
A straight forward gun firing at a fixed pattern at an interval.
Ship Core Offset | [0, 11.6] |
Ship Core Radius | 2 |
Quantum Repeaters | ||
---|---|---|
Projectile Visuals | ||
Projectile Size |
| |
Speed | 1100 | |
Hit Circle Offset | [0, 12] | |
Hit Circle Radius | 4 | |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 150 | |
Duration | 0.05s |
Set A | Set B | Set C | |
---|---|---|---|
Barrel Offsets |
|
|
|
Barrel Orientations (Take Vertical as 0°) |
|
|
|
Level 1 | √ | ||
Level 2 | √ | √ | |
Level 3 | √ | √ | |
Level 4 | √ | √ | √ |
Level 5 / Ult | √ | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.15s | 0.15s | 0.1s | 0.15s | 0.1s |
Mistral
Description
A straight fire laser that fires that increases firing rate and beam duration as it is leveld up. Before each shot is a fixed charge duration to show the particles slamming in front of the ship to fire the weapon.
Ship Core Offset | [0, 26.7] |
Ship Core Radius | 2 |
Proton Splitter | ||
---|---|---|
Beam Width | 5 | |
Charge Duration | 0.13s | |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 600 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 0.4s | 0.35s | 0.3s | 0.25s | 0.2s |
Beam Duration | 0.1s | 0.12s | 0.14s | 0.16s | 0.18s |
Esperon
Description
This weapon shoots pairs of lasers with limited range. As the weapon levels up the range of the equipped lasers keeps increasing. The damage is divided over all beams. Short beams are in each level to make sure that no level is superior or has more dps at long range than the levels after it.
Ship Core Offset | [0, 21.4] |
Ship Core Radius | 2 |
Nox Arsenal | ||
---|---|---|
Missiles | Projectile Visuals | |
Projectile Size | [64, 126] | |
Speed | 60 | |
Acceleration | 1500 | |
Activated Acceleration (After Activation Delay, takes over the above Acceleration value) | 1500 | |
Activation Delay | 0.04s | |
Minimum Speed | 10 | |
Maximum Speed | 1500 | |
Maximum Turning Rate | 350 | |
Time to Live | 1s | |
Hit Circle Offset | [0, 3] | |
Hit Circle Radius | 4 | |
Screenshake Parameters (Missile Impact) | Amplitude | 0.5 |
Frequency | 100 | |
Duration | 0.05s | |
Beam | Beam Visuals | |
Width | 8 | |
Barrel Offset | [0, 9] | |
Screenshake Parameters (Beam Impact) | Amplitude | 0.5 |
Frequency | 600 | |
Duration | 0.05s |
Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | |
---|---|---|---|---|---|---|---|
Barrel Offsets |
|
|
|
|
|
|
|
Barrel Orientations |
|
|
|
|
|
|
|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Ult | |
---|---|---|---|---|---|---|
Missiles DPS | 40/3 | 14 | 44/3 | 46/3 | 16 | 50/3 |
Beam DPS | 25/3 | 8.75 | 27.5/3 | 28.75/3 | 10 | 31.25/3 |
Rate of Fire (Missiles) (From Set 1 > 2 > 3 > 4 > 5 > 6 > 7) | 0.08s | 0.09s | 0.1s | 0.11s | 0.12s | 0.12s |
Beam Delay (After first of missiles fire) | 0s | 0.05s | 0.1s | 0.15s | 0.2s | 0.2s |
BeamDuration | 0.6s | 0.55s | 0.5s | 0.45s | 0.4s | 0.4s |
Reload Time (After beam stops, then next set of missiles fire) | 0.5s | 0.4s | 0.3s | 0.2s | 0.1s | 0.1s |
Naya
Description
A centerline, single barrel, projectile-based weapon. As the level increases the weapon becomes more accurate, the shots are fired in closer together while the reload time increases to improve the burst-y characteristics of the weapon.
Ship Core Offset | [0, 13] |
Ship Core Radius | 2 |
Lux Barrage | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [51, 70] | |
Speed | 1400 | |
Hit Circle Offset | [0, 12] | |
Hit Circle Radius | 12 | |
Barrel Offset | [0, 28] | |
Number of Projectiles | 5 | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 600 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 1s | 1.05s | 1.1s | 1.15s | 1.2s |
Rate of Fire | 0.09s | 0.08s | 0.07s | 0.06s | 0.05s |
Firing Angular Range (Take Vertical as 0°) | -4° to 4° | -3° to 3° | -2° to 2° | -1° to 1° | -0.5° to 0.5° |
Pandora
Description
A slow firing single projectile weapon. The weapon shoots faster at higher level but single projectiles should remain strong enough to destroy a sparrow in 1 shot. It has a very large hit circle, for ease of use.
Ship Core Offset | [0, -2] |
Ship Core Radius | 2 |
Nucleus Hammer | ||
---|---|---|
Speed | 900 | |
Hit Circle Offset | [0, -4] | |
Hit Circle Radius | 19 | |
Barrel Offset | [0, 0] | |
Charge Time | 0.2s | |
Screenshake Parameters | Amplitude | 1.2 |
Frequency | 400 | |
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.5s | 0.44s | 0.38s | 0.32s | 0.26s |
Monsoon
Ship Core Offset | [0, 8.94] |
Ship Core Radius | 2 |
Nova Surge | ||
---|---|---|
Beam Width | 8 | |
Beam Duration | 0.4s | |
Delay between beams | 0.4s | |
Barrel Offset | [0, 33] | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 200 | |
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 1.3s | 1.2s | 1.1s | 1s | 0.9s |
Warden
Ship Core Offset | [0, 5.5] |
Ship Core Radius | 2 |
BE-27 Trackers | Base | Sigma Apex | Phi Apex | |
---|---|---|---|---|
Beam Width | 6 | |||
Beam Duration | 0.9s | |||
Trigger Angular Range (Take the tracker's aimed angle as 0°) | -54° to 54° | |||
Rotation Angular Range (Take Vertical as 0°) | -108° to 108° | |||
Retargeting Interval | 0.16s | |||
Barrel Offsets |
|
|
| |
Screenshake Parameters | Amplitude | 1 | ||
Frequency | 1200 | |||
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 1s | 0.9s | 0.8s | 0.7s | 0.6s |
Rotation Speed | 200 | 300 | 400 | 600 | 800 |
Disaris
Ship Core Offset | [0, 0] |
Ship Core Radius | 2 |
Shadow Carver | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [86, 86] | |
Speed | 500 | |
Activated Acceleration (After Activation Delay, becomes the Acceleration value) | 1000 | |
Activation Delay | 0.2s | |
Maximum Speed | 700 | |
Maximum Turning Rate | 7,000,000 | |
Time to Live | 2s | |
Recompute Turn Interval Time | 0.01s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 0s | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 15 | |
Barrel Offset | [0, 0.5] | |
Firing Duration | 0.1s | |
Charge Duration | 0.6s | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 500 | |
Duration | 0.06s | |
Both Apexes | ||
Firing Duration | 0.1s | |
Charge Duration | 0.6s | |
Barrel Offset | [-58.2, 13.5] | |
Beam Width | 2 | |
Beam DPS | 4 |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Total Duration (Reload + Charge Duration) | 0.7s | 0.75s | 0.8s | 0.85s | 0.9s |
Number of Projectiles (After split) | 2 | 3 | 4 | 5 | 6 |
Captured Raven
Description
A player version of the dart turret to feature on the captured Raven
Ship Core Offset | [0, 3] |
Ship Core Radius | 2 |
Projectile Visuals | ||
Projectile Size | [35, 35] | |
Damage Per Second | 20 | |
Speed | 262.5 | |
Hit Circle Offset | [0, 6] | |
Hit Circle Radius | 4 | |
Barrel Offset | [0, 40] | |
Turret Mount Location | [30.483, -11.025] | |
Rate of Fire | 0.12s | |
Reload Time | 0.35s | |
Number of Shots | 3 | |
Rotation Speed | 200 | |
Aura (Invader Shield) | ||
---|---|---|
Strength of Shield | 26 Bullets / 2.08s per laser | |
Energy required to deploy Shield | 60 | |
Maximum Number of Counters | 1 | |
Phase Out Time (Breaking / Invulnerability Time) | 0.3s | |
Zen (Laser Turret) | ||
Charge Time | 1.8s | |
Charge Time Increase | +2.0s | |
Charge Time Recovery | -0.5s per sec (4s if used once and allowed to fully recover afterwards) | |
Beam Width | 4 | |
Beam Duration | 3s | |
Beam Damage Per Second | 50 (Adds up to 150 total damage) | |
Rotation Speed | 60 | |
Re-Target Interval | 0.2s | |
Screenshake Parameters (Charging) | Amplitude | 0.8 |
Frequency | 1300 | |
Duration | 0.1s | |
Screenshake Parameters (Ready) | Amplitude | 10 |
Frequency | 650 | |
Duration | 0.1s |